|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dates not shown in the table below are unfortunately not now available. |
Please note that the weekly rates below are discounted by 10% if your whole party travels to and from the cottage by public transport.
The weekly rates, in £ sterling, and availability are:
|
Highbridge Cottage |
High Bridge |
|||
| Dates not shown below are unfortunately not now available. |
£ per Week |
Week Available? |
£ per Week |
Week Available? |
| Oct 16 - 23 2010 | 420 |
Yes | No | |
| Nov 20 - 27 2010 | 260 |
Yes | No | |
| Nov 27 -
Dec 4 2010 |
260 |
Yes | No | |
| Dec 18 -
20 2010 |
100 |
Yes** | 120 |
Yes** |
| Dec 20 -
27 2010 (Christmas Bank Holiday) |
No | 670 |
Yes | |
| Dec 27 2010 - Jan 3 2011 (New Year Bank Holiday) | No | No | ||
| Dates not shown below are unfortunately not now available. | Highbridge Cottage | High Bridge | ||
| Jan 3 - 8 2011** | No | 190 | Yes | |
| Jan 8 - 15 2011 | 190 | Yes | 250 | Yes |
| Jan 15 - 22 2011 | 210 | Yes | 270 | Yes |
| Jan 22 - 29 2011 | 230 | Yes | 290 | Yes |
| Jan 29 - Feb 5 2011 | 250 | Yes | 310 | Yes |
| Feb 12 - 19 2011 | 290 | Yes | 350 | Yes |
| Feb 19 - 26 2011 | 290 | Yes | 350 | Yes |
| Dates not shown below are unfortunately not now available. | Highbridge Cottage | High Bridge | ||
| Feb 26 - Mar 5 2011 | 290 | Yes | 350 | Yes |
| Mar 12 - 19 2011 | 290 | Yes | No | |
| Mar 19 - 26 2011 | 290 | Yes | 350 | Yes |
| Mar 26 - Apr 2 2011 | 340 | Yes | 390 | Yes |
| Apr 2 - 9 2011 | 340 | Yes | 390 | Yes |
| Apr 9 - 16 2011 | 340 | Yes | 390 | Yes |
| Apr 16 - 23 2011 (Good Friday Bank Holiday) | 390 | Yes | No | |
| Dates not shown below are unfortunately not now available. | Highbridge Cottage | High Bridge | ||
| Apr 23 - 30 2011 (Easter Monday Bank Holiday) | 410 | Yes | 490 | Yes |
| Apr 30 - May 7 2011 (Early May Bank Holiday) | 410 | Yes | 490 | Yes |
| May 7 - 14 2011 | No | 440 | Yes | |
| May 14 - 21 2011 | No | 440 | Yes | |
| Jun 4 - 11 2011 | 380 | Yes | 460 | Yes |
| Dates not shown below are unfortunately not now available. | Highbridge Cottage | High Bridge | ||
| Jun 11 - 18 2011 | 380 | Yes | 460 | Yes |
| Jun 18 - 25 2011 | No | 460 | Yes | |
| Jun 25 - Jul 2 2011 | No | 460 | Yes | |
| Jul 2 - 9 2011 | No | 460 | Yes | |
| Jul 9 - 16 2011 | No | 460 | Yes | |
| Jul 16 - 23 2011 | No | 460 | Yes | |
| Dates not shown below are unfortunately not now available. | Highbridge Cottage | High Bridge | ||
| Jul 30 - Aug 6 2011 | 520 | Yes | 620 | Yes |
| Aug 6 - 13 2011 | 520 | Yes | 620 | Yes |
| Aug 13 - 20 2011 | 520 | Yes | 620 | Yes |
| Aug 20 - 27 2011 | 520 | Yes | 620 | Yes |
| Aug 27 - Sep 3 2011 (Summer Bank Holiday) | 540 | Yes | 640 | Yes |
| Sep 3 - 10 2011 | 410 | Yes | 470 | Yes |
| Sep 10 - 17 2011 | 410 | Yes | 470 | Yes |
| Sep 17 - 24 2011 | 410 | Yes | 470 | Yes |
| Dates not shown below are unfortunately not now available. | Highbridge Cottage | High Bridge | ||
| Sep 24 - Oct 1 2011 | 410 | Yes | 470 | Yes |
| Oct 1 - 8 2011 | 380 | Yes | 440 | Yes |
| Oct 8 - 15 2011 | 380 | Yes | 440 | Yes |
| Oct 15 - 22 2011 | 380 | Yes | 440 | Yes |
| Oct 22 - 29 2011 | 380 | Yes | 440 | Yes |
| Oct 29 - Nov 5 2011 | 320 | Yes | 390 | Yes |
| Nov 5 - 12 2011 | 260 | Yes | 320 | Yes |
| Nov 12 - 19 2011 | 260 | Yes | 320 | Yes |
| Dates not shown below are unfortunately not now available. | Highbridge Cottage | High Bridge | ||
| Nov 19 - 26 2011 | 260 | Yes | 320 | Yes |
| Nov 26 - Dec 3 2011 | 260 | Yes | 320 | Yes |
| Dec 3 - 10 2011 | 210 | Yes | 260 | Yes |
| Dec 10 - 17 2011 | 210 | Yes | 260 | Yes |
| Dec 17 - 23 2011** | 180 | Yes | 230 | Yes |
| Dec 23 - 30 2011 (Christmas Bank Holidays) | 560 | Yes | 670 | Yes |
| Dec 30 2011 - Jan 7 2012 (New Year Bank Holiday) | 580 | Yes | 690 | Yes |
* Short Breaks are available in these weeks. ** Only Short Breaks are available in these weeks. Please contact us for details.
| We offer a 10% discount on these weekly rates to guests who travel to Braithwaite by public transport. |
All the rates
include all gas,
electricity, coal and
bed linen. Towels are available on
request. Each pet
is charged at £15 per week. A
non-returnable deposit
of
£100 per week secures the booking; the balance is paid 2
months
before arrival, together with an amount of £100 as
caution
money to cover against breakages and abuse of the cottage.
The
caution money is debited only after the end of the holiday and if
warranted by the state of the cottage.
We accept
payment by cash, cheque, bank transfer
or credit card. Credit card payments attract a surcharge of
3.5%.
Our
Environmental Commitment
By
all ‘doing our bit’ we can really help conserve the
landscape and
environment of
If you would like to know more, or make a booking, please email Joanna and Peter Rigg.
Or you can of course ring us, on telephone number 0843 2891032 or, from outside the UK, +44 (0)843 2891032.
We look forward to hearing from you!
Click here to go to the Highbridge Cottages home page.